REVE
En Estados Unidos, la entrada en operación de Crescent Dune (110 MW, la mayor termosolar de torre con almacenamiento a nivel mundial) se produjo en el cuarto trimestre de 2015.
Al terminar 2015, la termosolar tiene alcanzó una potencia instalada de 4.940,1 MW, distribuidos en desde Sudáfrica a Estados Unidos o al incipiente mercado chino.
La energía termosolar tuvo un crecimiento sostenido a lo largo de 2015, año en que se añadieron 421,1 MW, lo que supone un incremento del 9,3% respecto a 2014.
Marruecos fue el país que más termosolar añadió el año pasado: los 160 MW de la central de canal parabólico Noor1, cuya construcción terminó en diciembre. La instalación iba a ser inaugurada el día 27, pero el acto fue cancelado, sin que las autoridades dieran explicaciones.
Sudáfrica aparece en segundo lugar. En este país entraron en operación dos centrales: en marzo KaXu Solar One, que tiene 100 MW de potencia instalada; y en diciembre la planta Bokpoort, de 50 MW. Khi Solar One, también de 50 MW, es otra termosolar que está a punto de entrar en funcionamiento (se espera que lo haga en el primer semestre de 2016). Hay más proyectos en construcción en el país: Xina Solar One y Ilanga CSP 1, que añadirán 100 MW conjuntamente. Asimismo, las licitaciones de Kathu CSP y Redstone (otros 100 MW más) avanzan a buen ritmo.
En el mercado chino, entró en operación una pequeña planta, Jiangsu Xin Chen, de 300 kW. No obstante, lo más destacable en 2015 fue la terminación de las declaraciones y auditorías de los proyectos de demostración de CSP. Se estima que en 2016 y 2017 quedarán concluidas varias de esas plantas. Para este mismo año, las termosolares Dunhuang (10 MW), Delingha (10 MW) y Zhangjiakou (15 MW), que utiliza tecnología Fresnel.
El mayor crecimiento se producirá, no obstante en 2018. De acuerdo con CSPplaza, ese año China contará con un 1 GW de energía termosolar, lo que convertirá al gigante asiático en el mercado más dinámico del mundo.
En muchas de las instalaciones citadas, como la planta marroquí y las africanas, destaca la presencia de los fabricantes e ingeniarías españolas, como Abengoa, Sener o Acciona, entre otros. En cuanto a la situación aquí, aunque en 2015 no se añadió termosolar, España sigue siendo líder mundial en potencia instalada, con 2.362 MW operativos.
Figure: Global CSP Installed Capacity by the End of 2015?Statistics by country?
Nation |
Total Installed Capacity |
Increasing Installed Capacity of 2015 |
Notes |
Growing Rate |
||||||||||||||||||||
Spain | 2362MWe | 0 | Because of deterioration of renewable energy policy in Spain, CSP plants have no new increasing capacity. | 0 | ||||||||||||||||||||
America | 1830MWe | 110MWe | New installed capacity is crescent dune molten salt tower plant with 110MW. It is said that this plant was in grid and operation in the fourth quarter of 2015, but it has not been officially announced. | 6.5% | ||||||||||||||||||||
India | 205MWe | 0 | There is no new CSP installed capacity in India in 2015. First phase of national solar plans of Nehru issued a total of seven CSP projects with 470 mw, but four of seven in 2015 failed to be put into operation as they are expected. | 0 | ||||||||||||||||||||
Morocco | 180MW | 160MWe | NOORI, parabolic trough plant with capacity 160MW in Morocco was completed in the latter half of 2015. The project party scheduled the operation ceremony on December 27, but it is temporarily suspended. The official did not give any explanations. Nonetheless, it has also been listed in this statistics of new installed capacity. | 800% | ||||||||||||||||||||
SouthAfrica | 150.56MWe | 150MWe | KaXu Solar One, parabolic trough plant with installed capacity 100 MW in South Africa is operated on March 2, 2015. And Bokpoort with installed capacity 50 MW is officially put into operation in December, 2015. | 26800% | ||||||||||||||||||||
UnitedArabEmirates | 100.1MWe | 0 | The dish demonstration project with 100MW of Cleanergy in Dubai is formally operated in this year. This projects installation has been listed into the statistics of new installation of 2014. | 0 | ||||||||||||||||||||
Algeria | 25MWe | 0 | The operating project now is combined cycle plant, Hassi R’mel ISCC with 25MWe. | 0 | ||||||||||||||||||||
Egypt | 20MWe | 0 | The operating project now is combined cycle plant, Kuraymat ISCC with 20MWe. | 0 | ||||||||||||||||||||
China | about 18.1MWe | about 0.1MWe | The new increasing installed capacity is secondary reflection demonstration project of Jiangsu Xin Chen with 300kWth. | 0.5% | ||||||||||||||||||||
Iran | 17.25MWe | 0 | The operating project now is combined cycle plant, Yazd ISCC with 17MWe and a demonstration project with 0.25MWe. | 0 | ||||||||||||||||||||
Australia | about 6MWe | 0 | The operating projects now are Fresnel and coal complementary project, Liddell with 9.3 MWth and LakeCargelligo, graphite tower demonstration project with 3MWe. | 0 | ||||||||||||||||||||
Italy | 6.35MWe | 1MWe | Rende, biomass and solar combined cycle plant with 15MWe was built by Falck Renewables in Italy. Therein, solar installed capacity 1MWe was completed in 2014 and operated formally in 2015. | 18.7% | ||||||||||||||||||||
Israel | 6MWe | 0 | On June 11, Megalim Co., Ltd held a ceremony for Ashalim1 with 121MW in Negev desert of Israel. Ashalim1 was jointly invested and constructed by the financial group of French Alstom and BrightSource energy from United States. Ashalim2 in Israel with 121MW was bided by consortium of Abengoa and Shikun & Binui of Israel. Abengoa bankruptcy crisis leads to the uncertainty of the project. | 0 | ||||||||||||||||||||
Chile | about 2.3MWe | 0 | Cerro Dominador, the first commercial molten salt tower plant of Abengoa, with 110MW is being constructed in Chile. However, Abengoa bankruptcy crisis leads to the increasing uncertainty. The operating now in Chile is concentrated heat utilization project with 7MWth. | 0 | ||||||||||||||||||||
Thailand | 5MWe | 0 | The constructed project is Thai Solar Energy 1 DSG, parabolic trough plant with 5MWe. But this plant has been stopped operation as a result of technology problem. | 0 | ||||||||||||||||||||
Oman | about 2.3MWe | 0 | On July 8, 2015, Petroleum Development Oman PDO announced that they will establish jointly global largest solar EOR project with GlassPoint, Solar EOR developer in California, America. This project is named as Miraah with capacity 1GWth. Solar thermal storage produces steam and heat oil to improve the liquidity of heavy crude oil and enhance oil recovery. It is estimated that total investment of project is up to $600 million. This project has been under construction since October, 2015 and it is expected to be operated in 2017. This is a milestone of solar EOR. The operating project now of Oman is Solar EOR with 7MWth built by Glasspoint which lays a foundation for the above large scale commercial project development with 1GWth. | 0 | ||||||||||||||||||||
Saudi Arabia | 0 | 0 | Saudi Arabia earlier planned to finish solar installed capacity 41GW to 2032. Therein, CSP capacity 25GW. But in January 2015, Saudi Arabia delayed to achieve the goal, no later than in 2040, which postpone eight years than the original plan. Although plan is delayed, the target is very big. The reality is that Saudi Arabia has not a commercial CSP plant. The only progress in CSP project development of Saudi Arabia in 2015 is that the bid party is confirmed of Duba1ISCC fuel solar combined cycle plant, Spanish Inteq Energia solar energy company and Saudi SSEME lectro Mechanic Work. | 0 | ||||||||||||||||||||
Kuwait | 0 | 0 | TSK, Spain engineering group has confirmed the bid of Shagaya, parabolic trough plant, with capacity 50MW in Kuwait. This project is also the first CSP project of Kuwait. | 0 | ||||||||||||||||||||
Canada | 1MWe | 0 | The operating project now in Canada is Medicine Hat, solar combined cycle plant with capacity 1MW. | |||||||||||||||||||||
Turkey | 1.4MWe | 0 | The operating project now is Greenway, tower demonstration plant with capacity 1MW. | 0 | ||||||||||||||||||||
Germany | 1.5MWe | 0 | The completed project is JülichSolarTower built by DLR. | 0 | ||||||||||||||||||||
France | 0.25MWe | 0 | The completed project is Fresnel project with 0.25 MWe built by Solar Euromed. | 0 | ||||||||||||||||||||
Total | 4940.11MWe | 421.1MWe | In 2014, global CSP installed capacity is about 4534MW. | 9.3% | ||||||||||||||||||||
Notes: To facilitate statistics, electric power is calculated at the rate 33% of thermoelectric conversion efficiency of using parts of heat utilization projects installation. |
http://helionoticias.es/la-potencia-termosolar-alcanzo-4-940-mw-en-2015/