REVE
En la actualidad la energía eólica abastece cerca de un 3% de la demanda mundial y está presente en 100 países, según un informe de la Asociación Mundial de Energía Eólica (WWEA, por sus siglas en inglés) que estima que en tres años más aportará unos 500 mil megavatios (MW).
Según el informe que presentó, en cuanto a los porcentajes de crecimiento de este último año en materia eólica, Asia está primera en la lista, pues con sus nuevas instalaciones alcanzó un 36.3%, le sigue Norteamérica con 31.3%, Europa con 27.5%, Latinoamérica con 3.9%, Australia y Oceanía un 0.8% y por último África con solo un 0.2%.
Cabe señalar que, aunque el informe anuncia un futuro esplendor en energía eólica, el nivel mundial de crecimiento alcanzó este año sólo un 19,2%, una cifra bastante menor comparada con el crecimiento en otros años de la última década.
Below you will find the development of global wind energy production capacity:
Year | Capacity (MW) | Growth (MW) | Growth (%) | |||
1995 | 4,800 | – | – | |||
1996 | 6,100 | 1,300 | 27.1 | |||
1997 | 7,482 | 1,382 | 22.7 | |||
1998 | 9,670 | 2,188 | 29.3 | |||
1999 | 13,699 | 4,029 | 64.3 | |||
2000 | 18,040 | 4,341 | 31.7 | |||
2001 | 24,318 | 6,279 | 34.9 | |||
2002 | 31,184 | 6,866 | 28.3 | |||
2003 | 39,333 | 8,150 | 26.2 | |||
2004 | 47,662 | 8,330 | 21.2 | |||
2005 | 59,063 | 11,401 | 24 | |||
2006 | 74,175 | 15,112 | 25.6 | |||
2007 | 93,959 | 19,784 | 26.7 | |||
2008 | 121,247 | 27,289 | 29.1 | |||
2009 | 157,910 | 36,664 | 30.3 | |||
2010 | 194,559 | 36,649 | 23.3 | |||
2011 | 237,029 | 42,471 | 21.9 | |||
2012 | 282,373 | 45,344 | 19.2 |
Year | Capacity (MW) | Growth (MW) | Growth (%) |
1997 | 6 | – | – |
1998 | 6 | 0 | 0 |
1999 | 63 | 57 | 950 |
2000 | 147 | 84 | 133.4 |
2001 | 147 | 0 | 0 |
2002 | 156 | 9 | 6.2 |
2003 | 262 | 106 | 68 |
2004 | 242 | -20 | -7.7 |
2005 | 252 | 10 | 4.2 |
2006 | 337 | 85 | 33.8 |
2007 | 478 | 141 | 41.9 |
2008 | 584 | 106 | 22.1 |
2009 | 743 | 160 | 27.5 |
2010 | 900 | 157 | 21.1 |
2011 | 1,004 | 104 | 11.6 |
2012 | 1,076 | 73 | 7.2 |
Year | Capacity (MW) | Growth (MW) | Growth (%) |
1997 | 1,721 | – | – |
1998 | 1,932 | 211 | 12.3 |
1999 | 2,709 | 777 | 51.2 |
2000 | 2,751 | 42 | 1.6 |
2001 | 4,515 | 1,764 | 64.2 |
2002 | 4,992 | 477 | 10.6 |
2003 | 6,763 | 1,771 | 35.5 |
2004 | 7,263 | 500 | 7.4 |
2005 | 10,001 | 2,739 | 37.8 |
2006 | 13,303 | 3,302 | 33.1 |
2007 | 18,908 | 5,605 | 42.2 |
2008 | 27,787 | 8,879 | 47 |
2009 | 38,901 | 11,114 | 40 |
2010 | 44,948 | 6,048 | 15.6 |
2011 | 53,474 | 8,527 | 19 |
2011 | 53,474 | 8,527 | 19 |
2012 | 67,970 | 14,496 | 27.2 |
Year | Capacity (MW) | Growth (MW) | Growth (%) |
1997 | 12 | – | – |
1998 | 31 | 19 | 158.4 |
1999 | 34 | 3 | 71 |
2000 | 38 | 4 | 11.8 |
2001 | 51 | 13 | 33.5 |
2002 | 50 | 0 | -1.5 |
2003 | 73 | 23 | 46.1 |
2004 | 83 | 10 | 13.8 |
2005 | 93 | 10 | 11.5 |
2006 | 302 | 209 | 226.2 |
2007 | 335 | 34 | 11.1 |
2008 | 448 | 113 | 33.8 |
2009 | 863 | 415 | 92.7 |
2010 | 1,222 | 360 | 41.7 |
2011 | 1,826 | 604 | 49.4 |
2012 | 2,984 | 1,159 | 63.5 |
Year | Capacity (MW) | Growth (MW) | Growth (%) |
1997 | 1,115 | – | – |
1998 | 1,242 | 127 | 11.4 |
1999 | 1,385 | 143 | 21.8 |
2000 | 1,791 | 406 | 29.4 |
2001 | 2,213 | 422 | 23.6 |
2002 | 2,568 | 355 | 16.1 |
2003 | 3,254 | 686 | 26.7 |
2004 | 4,762 | 1,509 | 46.4 |
2005 | 7,035 | 2,273 | 47.8 |
2006 | 10,679 | 3,645 | 51.8 |
2007 | 16,061 | 5,382 | 50.4 |
2008 | 24,767 | 8,707 | 54.3 |
2009 | 39,809 | 15,042 | 60.8 |
2010 | 59,550 | 19,741 | 49.6 |
2011 | 83,688 | 24,139 | 40.6 |
2012 | 100,182 | 16,494 | 19.8 |
Year | Capacity (MW) | Growth (MW) | Growth (%) |
1997 | 4,620 | – | – |
1998 | 6,426 | 1,806 | 39.1 |
1999 | 9,464 | 3,038 | 75.4 |
2000 | 13,248 | 3,784 | 40 |
2001 | 17,287 | 4,039 | 30.5 |
2002 | 23,281 | 5,995 | 34.7 |
2003 | 28,750 | 5,469 | 23.5 |
2004 | 34,741 | 5,992 | 20.9 |
2005 | 40,911 | 6,170 | 17.8 |
2006 | 48,542 | 7,631 | 18.7 |
2007 | 57,013 | 8,471 | 17.5 |
2008 | 65,818 | 8,805 | 15.5 |
2009 | 75,353 | 9,535 | 14.5 |
2010 | 85,343 | 9,991 | 13.3 |
2011 | 94,364 | 9,022 | 10.6 |
2012 | 106,908 | 12,545 | 13.3 |
Year | Capacity (MW) | Growth (MW) | Growth (%) |
1997 | 8 | – | – |
1998 | 33 | 25 | 312.5 |
1999 | 44 | 11 | 109.1 |
2000 | 65 | 21 | 47.8 |
2001 | 106 | 41 | 63.1 |
2002 | 138 | 32 | 30.2 |
2003 | 233 | 95 | 68.9 |
2004 | 573 | 340 | 145.8 |
2005 | 773 | 201 | 35 |
2006 | 1,014 | 241 | 31.2 |
2007 | 1,165 | 152 | 15 |
2008 | 1,846 | 681 | 58.4 |
2009 | 2,244 | 399 | 21.6 |
2010 | 2,598 | 354 | 15.8 |
2011 | 2,676 | 78 | 3.1 |
2012 | 3,255 | 579 | 21.7 |
http://www.evwind.es/2013/06/15/worlds-wind-energy-to-cross-the-300-gw-mark/33671